←Back to overview
Local trades · Derwen
Trades in and around Derwen
600 registered builders, electricians, plumbers and other trades in CF35, with those based in the community of Coity Higher first.
The figures on this page are for the community of Coity Higher, which includes Derwen. There are no separate figures for Derwen. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to harrietsfield.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Derwen
58
Trade types
15
Postcode district
CF35
All 600Builders 212Electricians 75Plumbing & heating 50Roofers 16Joiners & carpenters 25Plasterers 1Painters & decorators 8Flooring & tiling 10Glaziers 6Groundworks & demolition 9Gardeners & landscapers 25Cleaners 31Garages & mechanics 64Removals 3Hair & beauty 65
Based in Derwen
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Go & Glow Aesthetics Ltd | Hair & beauty | CF35 6HP | 2025 |
| Jrw.Hair Ltd | Hair & beauty | CF35 6GJ | 2023 |
| Lashifybyjojo Ltd | Hair & beauty | CF31 1PL | 2024 |
Elsewhere in CF35
| Business | Trade | Postcode | Since |
|---|---|---|---|
| A Classic Barbers Ltd | Hair & beauty | CF35 5RA | 2020 |
| A N H (Bridgend) Ltd | Hair & beauty | CF31 1ED | 2018 |
| Alanya Turkish Barbers Ltd | Hair & beauty | CF32 9NY | 2026 |
| Amore Luxe Ltd | Hair & beauty | CF32 9PG | 2025 |
| Ann & Lee'S Nails Ltd | Hair & beauty | CF31 1JB | 2026 |
| Aries Hair & Beauty Ltd | Hair & beauty | CF31 1JB | 2023 |
| Bare Faced Medical Aesthetics and Skin Care Ltd | Hair & beauty | CF35 5EE | 2023 |
| Barry Keene Ltd | Hair & beauty | CF31 1BE | 2006 |
| Bella Beaute Make Up Studios Ltd | Hair & beauty | CF35 5DP | 2018 |
| Bellissimo B Ltd | Hair & beauty | CF31 3DT | 2016 |
| Blackout Barbers Ltd | Hair & beauty | CF31 1DQ | 2023 |
| Blushin Beauty Ltd | Hair & beauty | CF32 9NB | 2025 |
| Boe'S Beauty Ltd | Hair & beauty | CF32 9AP | 2017 |
| Bosphorus Barber Ltd | Hair & beauty | CF31 1ED | 2024 |
| Bridgend Nails Ltd | Hair & beauty | CF31 1ED | 2022 |
| Bronzed By Bassett Ltd | Hair & beauty | CF31 2QU | 2026 |
| Clippaz Ltd | Hair & beauty | CF31 1LJ | 2015 |
| Coco Cheveux Ltd | Hair & beauty | CF31 3AQ | 2013 |
| Cropped Bridgend Ltd | Hair & beauty | CF31 3BP | 2023 |
| Dean Morgans Salon Ltd | Hair & beauty | CF31 4JA | 2018 |
| Deluxe Aura Salon Ltd | Hair & beauty | CF32 9AS | 2026 |
| Elements Salon St Brides Ltd | Hair & beauty | CF31 5EW | 2024 |
| Elite Fade Ltd | Hair & beauty | CF31 1LJ | 2026 |
| Escape Cosmetic Therapy Ltd | Hair & beauty | CF31 4AH | 2020 |
| Evie'S Nails Ltd | Hair & beauty | CF31 1DU | 2025 |
| Fine Lines Skin Clinic Ltd | Hair & beauty | CF31 4PU | 2023 |
| Hair@Yours Ltd | Hair & beauty | CF31 4DW | 2020 |
| Hannah Clare Hair Ltd | Hair & beauty | CF31 2HB | 2025 |
| Hathaways Hearing and Skin Solutions Ltd | Hair & beauty | CF31 3EH | 2025 |
| Haus of Glam Ltd | Hair & beauty | CF32 9BN | 2023 |
| Haus of Tans Ltd | Hair & beauty | CF32 0RT | 2019 |
| Inspirations Hair Lab Ltd | Hair & beauty | CF35 5RA | 2017 |
| Jc Hair Solutions Ltd | Hair & beauty | CF32 9EH | 2026 |
| Jojo'S & A'S Beauty Within Training Academy Ltd | Hair & beauty | CF31 3AE | 2023 |
| Just Cuts (Pencoed) Ltd | Hair & beauty | CF35 5PY | 2018 |
| Km Aesthetics (South Wales) Ltd | Hair & beauty | CF31 4JH | 2019 |
| Kwservicesjf Ltd | Hair & beauty | CF35 5PL | 2026 |
| Lenes Beauty Box Ltd | Hair & beauty | CF35 6PP | 2010 |
| Lj Sakura Ltd | Hair & beauty | CF35 6YH | 2019 |
| Luxe Aura Salon Ltd | Hair & beauty | CF32 9AS | 2026 |
| Mancharles Hair & Grooming Ltd | Hair & beauty | CF32 9NB | 2021 |
| Mancharles Hair Ltd | Hair & beauty | CF31 3BP | 2025 |
| Md Love Nails Ltd | Hair & beauty | CF31 3BP | 2023 |
| Mobile Hairdresser Ltd | Hair & beauty | CF31 1EB | 2017 |
| Nails By Shan Cyf | Hair & beauty | CF31 1SN | 2025 |
| Namy 2024 Ltd | Hair & beauty | CF31 1ET | 2024 |
| Nishman Barbers Bridgend Ltd | Hair & beauty | CF31 3BN | 2025 |
| Nolton Cut Barbers Ltd | Hair & beauty | CF31 3BP | 2023 |
| Obsessed Beauty Nlt Ltd | Hair & beauty | CF31 1DQ | 2019 |
| Pia & Co Professional Ltd | Hair & beauty | CF35 5RA | 2022 |
| Prism the Laser Specialists Ltd | Hair & beauty | CF32 0DU | 2018 |
| Pure Indulgence Pontyclun Ltd | Hair & beauty | CF35 5DS | 2023 |
| Qqhpk Nails Ltd | Hair & beauty | CF32 8DD | 2026 |
| Rays Laser Studio Ltd | Hair & beauty | CF35 5BL | 2024 |
| Rebecca Beards Permanent Makeup & Aesthetics Ltd | Hair & beauty | CF31 2ES | 2023 |
| Revive Aesthetics Bridgend Ltd | Hair & beauty | CF35 6EB | 2025 |
| Rosa Petulengro Ltd | Hair & beauty | CF31 3DR | 2019 |
| Sacred Fade Ltd | Hair & beauty | CF31 4EA | 2025 |
| Sh Hair Beauty Ltd | Hair & beauty | CF31 3AE | 2025 |
| Slick Vixen Beauty Lounge Ltd | Hair & beauty | CF31 4EA | 2023 |
| Tao Hair Culture Ltd | Hair & beauty | CF32 9YW | 2007 |
| The Tan Studio Ltd | Hair & beauty | CF32 0RT | 2012 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.