←Back to overview
Businesses · Derwen
Businesses in the community of Coity Higher
412 active companies registered locally, about 36 per 1,000 residents.
The figures on this page are for the community of Coity Higher, which includes Derwen. There are no separate figures for Derwen. What each figure covers
Active companies
412
Per 1,000 residents
36
New in 12 months
40
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 59 | 14% |
| Construction | 48 | 12% |
| Professional services | 47 | 11% |
| Real estate | 38 | 9% |
| Hospitality | 29 | 7% |
| Manufacturing | 28 | 7% |
| Healthcare | 28 | 7% |
| Admin & support | 26 | 6% |
| Transport & storage | 23 | 6% |
| Tech & media | 16 | 4% |
| Arts & leisure | 14 | 3% |
| Finance | 12 | 3% |
| Other services | 12 | 3% |
| Education | 11 | 3% |
| Dormant companies | 6 | 1% |
| Agriculture | 3 | 1% |
| Utilities | 3 | 1% |
| Water & waste | 2 | 0% |
| Public administration | 2 | 0% |
| Other | 2 | 0% |
| Households & property management | 2 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.