←Back to overview
Compare · Derwen
Derwen vs Litchard
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Derwen Coity Higher community, Pen-y-bont ar Ogwr | Litchard Coity Higher community, Pen-y-bont ar Ogwr |
|---|---|---|
| Local figures cover | Coity Higher community | Coity Higher community |
| Population | 11,389 | 11,389 |
| Median property price | £250,000 | £250,000 |
| Sales (12 months) | 179 | 179 |
| Crime per 1,000 | 73 | 73 |
| Avg broadband (Mbps) | 173.8 | 173.8 |
| Full fibre (% of postcodes) | 94% | 94% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 89% | 89% |
| Active businesses | 412 | 412 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Wildmill | Wildmill |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers