←Back to overview
Compare · Westbury
Westbury (Buckinghamshire) vs Westbury (Dorset)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Westbury Buckinghamshire | Westbury Sherborne parish, Dorset |
|---|---|---|
| Local figures cover | Westbury parish | Sherborne parish |
| Population | 481 | 10,361 |
| Median property price | £327,000 | £325,000 |
| Sales (12 months) | 5 | 161 |
| Crime per 1,000 | 53 | 62 |
| Avg broadband (Mbps) | 45.2 | 70.2 |
| Full fibre (% of postcodes) | 0% | 88% |
| Schools in the area | 6 | 10 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 32 | 767 |
| River/sea flood risk | High | n/a |
| Nearest station | Kings Sutton | Sherborne |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers