←Back to overview
Businesses · Westbury
Businesses in Westbury
32 active companies registered locally, about 67 per 1,000 residents.
Active companies
32
Per 1,000 residents
67
New in 12 months
5
Sectors
14
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 6 | 19% |
| Tech & media | 4 | 13% |
| Real estate | 3 | 10% |
| Admin & support | 3 | 10% |
| Households & property management | 3 | 10% |
| Manufacturing | 2 | 6% |
| Construction | 2 | 6% |
| Arts & leisure | 2 | 6% |
| Agriculture | 1 | 3% |
| Retail & wholesale | 1 | 3% |
| Transport & storage | 1 | 3% |
| Finance | 1 | 3% |
| Education | 1 | 3% |
| Dormant companies | 1 | 3% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.