←Back to overview
Businesses · South Side
Businesses in central South Side
8,831 active companies registered locally, about 8831 per 1,000 residents.
Active companies
8,831
Per 1,000 residents
8831
New in 12 months
525
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Hospitality | 648 | 14% |
| Professional services | 625 | 13% |
| Tech & media | 520 | 11% |
| Real estate | 507 | 11% |
| Retail & wholesale | 498 | 11% |
| Finance | 336 | 7% |
| Admin & support | 332 | 7% |
| Construction | 240 | 5% |
| Other services | 209 | 4% |
| Healthcare | 152 | 3% |
| Manufacturing | 149 | 3% |
| Arts & leisure | 129 | 3% |
| Dormant companies | 115 | 2% |
| Education | 60 | 1% |
| Transport & storage | 55 | 1% |
| Utilities | 43 | 1% |
| Agriculture | 22 | 0% |
| Mining | 22 | 0% |
| Households & property management | 18 | 0% |
| Public administration | 4 | 0% |
| Water & waste | 3 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.