←Back to overview
Property · Quabbs
Property sales in the parish of Bettws-y-Crwyn
1 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Bettws-y-Crwyn, which includes Quabbs. There are no separate figures for Quabbs. What each figure covers
Median price
£1,100,000
Sales (12m)
1
Property types
4
Records on file
58
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Quabbs
The 58 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 46 | £250,000 |
| Other | 7 | £660,000 |
| Semi-detached | 3 | £95,000 |
| Terraced | 2 | £90,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 05 Dec 2025 | , Beguildy | LD7 1YU | Other | Freehold | £1,100,000 |
| 02 Apr 2025 | , Anchor | SY7 8PR | Other | Freehold | £949,000 |
| 28 Mar 2025 | , Beguildy | LD7 1YS | Detached | Freehold | £305,000 |
| 13 Dec 2024 | , Beguildy | LD7 1UW | Other | Freehold | £660,000 |
| 28 Nov 2024 | , Anchor | SY7 8PR | Detached | Freehold | £281,000 |
| 30 Nov 2023 | , Beguildy | LD7 1UW | Detached | Freehold | £385,000 |
| 08 Dec 2022 | , Beguildy | LD7 1YY | Detached | Freehold | £630,000 |
| 12 Nov 2021 | , Newcastle | SY7 8PP | Detached | Freehold | £235,000 |
| 13 Oct 2021 | , Newcastle | SY7 8QS | Detached | Freehold | £192,500 |
| 29 Jun 2021 | , Newcastle | SY7 8QT | Detached | Freehold | £601,500 |
| 23 Apr 2021 | , Newcastle | SY7 8PP | Semi-detached | Freehold | £90,000 |
| 09 Apr 2021 | , Newcastle | SY7 8PP | Terraced | Freehold | £88,500 |
| 26 Mar 2021 | Moat Cottage, Beguildy | LD7 1YU | Semi-detached | Freehold | £300,000 |
| 22 Mar 2021 | , Newcastle | SY7 8PP | Terraced | Freehold | £90,000 |
| 26 Jan 2021 | , Newcastle | SY7 8PP | Semi-detached | Freehold | £95,000 |
| 11 Jan 2021 | , Newcastle | SY7 8PQ | Detached | Freehold | £295,000 |
| 11 Jan 2021 | , Newcastle | SY7 8PL | Other | Freehold | £875,000 |
| 31 May 2019 | , Newcastle | SY7 8QU | Other | Freehold | £580,000 |
| 28 Sept 2018 | , Newcastle | SY7 8PQ | Detached | Freehold | £220,000 |
| 19 Mar 2018 | , Newcastle | SY7 8QS | Detached | Freehold | £468,000 |
| 16 Nov 2017 | , Bettws Y Crwyn | SY7 8PH | Other | Freehold | £600,000 |
| 27 Apr 2017 | , Newcastle | SY7 8QT | Detached | Freehold | £460,000 |
| 30 Nov 2016 | , Newcastle | SY7 8PQ | Detached | Freehold | £200,000 |
| 27 Sept 2016 | , Beguildy | LD7 1UW | Other | Freehold | £195,000 |
| 07 Jun 2016 | , Newcastle | SY7 8PL | Detached | Freehold | £205,000 |
| 28 Jan 2016 | , Beguildy | LD7 1UW | Detached | Freehold | £190,000 |
| 02 Dec 2015 | , Bettws Y Crwyn | SY7 8PH | Detached | Freehold | £243,000 |
| 03 Sept 2015 | , Beguildy | LD7 1UD | Detached | Freehold | £260,000 |
| 13 Mar 2015 | , Beguildy | LD7 1UW | Detached | Freehold | £585,000 |
| 01 Sept 2014 | , Newcastle | SY7 8PN | Detached | Freehold | £500,000 |
| 23 Apr 2014 | , Newcastle | SY7 8QT | Detached | Freehold | £265,000 |
| 11 Feb 2010 | , Beguildy | LD7 1UD | Detached | Freehold | £300,000 |
| 24 Oct 2007 | , Newcastle | SY7 8QS | Detached | Freehold | £440,000 |
| 01 Aug 2007 | , Newcastle | SY7 8QS | Detached | Freehold | £410,000 |
| 31 Jul 2007 | , Beguildy | LD7 1UW | Detached | Freehold | £250,000 |
| 19 Oct 2006 | , Anchor | SY7 8PR | Detached | Freehold | £370,000 |
| 05 Apr 2006 | , Bettws Y Crwyn | SY7 8PH | Detached | Freehold | £286,000 |
| 01 Dec 2005 | , Newcastle | SY7 8QS | Detached | Freehold | £249,950 |
| 18 Jul 2005 | , Newcastle | SY7 8PN | Detached | Freehold | £380,000 |
| 20 Dec 2004 | , Beguildy | LD7 1UW | Detached | Freehold | £450,000 |
| 27 Sept 2004 | , Bettws Y Crwyn | SY7 8PH | Detached | Freehold | £190,000 |
| 01 Sept 2004 | , Anchor | SY7 8PR | Detached | Freehold | £345,000 |
| 20 Aug 2004 | , Newcastle | SY7 8QT | Detached | Freehold | £295,000 |
| 23 Dec 2003 | , Newcastle | SY7 8PW | Detached | Freehold | £137,500 |
| 28 Nov 2003 | , Felindre | LD7 1YS | Detached | Freehold | £195,000 |
| 18 Dec 2002 | , Bettws Y Crwyn | SY7 8PJ | Detached | Freehold | £110,000 |
| 20 Aug 2002 | , Beguildy | LD7 1UD | Detached | Freehold | £225,000 |
| 15 Jul 2002 | , Newcastle | SY7 8QT | Detached | Freehold | £230,000 |
| 06 Mar 2002 | , Bettws Y Crwyn | SY7 8PH | Detached | Freehold | £135,000 |
| 22 Feb 2002 | , Beguildy | LD7 1YY | Detached | Freehold | £285,000 |
| 16 Jan 2001 | , Newcastle | SY7 8QT | Detached | Freehold | £145,000 |
| 13 Aug 1999 | , Newcastle | SY7 8PN | Detached | Freehold | £148,000 |
| 30 Jul 1999 | , Newcastle | SY7 8QS | Detached | Freehold | £150,000 |
| 30 Jun 1998 | , Newcastle | SY7 8QS | Detached | Freehold | £80,000 |
| 15 May 1998 | , Newcastle | SY7 8QS | Detached | Freehold | £121,500 |
| 17 Oct 1997 | , Newcastle | SY7 8PN | Detached | Freehold | £158,500 |
| 31 Jan 1997 | , Bettws Y Crwyn | SY7 8PH | Detached | Freehold | £140,000 |
| 03 Mar 1995 | , Newcastle | SY7 8QS | Detached | Freehold | £59,000 |
HM Land Registry Price Paid Data, sales within the parish of Bettws-y-Crwyn. Crown copyright.