←Back to overview
Businesses · Newcastle
Businesses in the community of Bridgend
1,200 active companies registered locally, about 79 per 1,000 residents.
The figures on this page are for the community of Bridgend, which includes Newcastle. There are no separate figures for Newcastle. What each figure covers
Active companies
1,200
Per 1,000 residents
79
New in 12 months
252
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Dormant companies | 221 | 19% |
| Retail & wholesale | 131 | 11% |
| Construction | 116 | 10% |
| Professional services | 109 | 9% |
| Hospitality | 95 | 8% |
| Real estate | 90 | 8% |
| Tech & media | 78 | 7% |
| Admin & support | 64 | 5% |
| Other services | 57 | 5% |
| Manufacturing | 48 | 4% |
| Healthcare | 48 | 4% |
| Finance | 36 | 3% |
| Transport & storage | 33 | 3% |
| Arts & leisure | 27 | 2% |
| Education | 13 | 1% |
| Agriculture | 8 | 1% |
| Households & property management | 7 | 1% |
| Water & waste | 5 | 0% |
| Utilities | 4 | 0% |
| Public administration | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.