←Back to overview
Businesses · Melrose
Businesses in Melrose
408 active companies registered locally, about 36 per 1,000 residents.
Active companies
408
Per 1,000 residents
36
New in 12 months
35
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 59 | 15% |
| Construction | 53 | 13% |
| Real estate | 44 | 11% |
| Retail & wholesale | 34 | 8% |
| Hospitality | 31 | 8% |
| Admin & support | 27 | 7% |
| Tech & media | 23 | 6% |
| Healthcare | 21 | 5% |
| Other services | 21 | 5% |
| Agriculture | 18 | 4% |
| Arts & leisure | 18 | 4% |
| Manufacturing | 17 | 4% |
| Finance | 13 | 3% |
| Transport & storage | 10 | 2% |
| Education | 6 | 1% |
| Dormant companies | 4 | 1% |
| Water & waste | 2 | 0% |
| Mining | 1 | 0% |
| Households & property management | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.