←Back to overview
Businesses · Foul Ness
Businesses in central Foul Ness
548 active companies registered locally, about 548 per 1,000 residents.
Active companies
548
Per 1,000 residents
548
New in 12 months
42
Sectors
17
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 84 | 15% |
| Hospitality | 75 | 14% |
| Tech & media | 53 | 10% |
| Retail & wholesale | 50 | 9% |
| Professional services | 49 | 9% |
| Real estate | 44 | 8% |
| Admin & support | 38 | 7% |
| Arts & leisure | 28 | 5% |
| Households & property management | 28 | 5% |
| Other services | 20 | 4% |
| Education | 17 | 3% |
| Healthcare | 15 | 3% |
| Manufacturing | 11 | 2% |
| Transport & storage | 11 | 2% |
| Dormant companies | 8 | 1% |
| Agriculture | 7 | 1% |
| Finance | 6 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.