←Back to overview
Businesses · Burnfoot
Businesses in Burnfoot
28 active companies registered locally, about 10 per 1,000 residents.
Active companies
28
Per 1,000 residents
10
New in 12 months
4
Sectors
13
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 8 | 29% |
| Professional services | 5 | 18% |
| Manufacturing | 3 | 11% |
| Admin & support | 2 | 7% |
| Arts & leisure | 2 | 7% |
| Agriculture | 1 | 4% |
| Retail & wholesale | 1 | 4% |
| Transport & storage | 1 | 4% |
| Hospitality | 1 | 4% |
| Real estate | 1 | 4% |
| Other services | 1 | 4% |
| Households & property management | 1 | 4% |
| Dormant companies | 1 | 4% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.