←Back to overview
Crime · Bessingby
Reported crime in the parish of Bridlington
4,334 incidents logged with the police in the past 12 months, around 123 per 1,000 residents.
The figures on this page are for the parish of Bridlington, which includes Bessingby. There are no separate figures for Bessingby. What each figure covers
Total incidents
4,334
Rate / 1,000
123
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 1,865 | 43% |
| Shoplifting | 477 | 11% |
| Public order | 430 | 10% |
| Criminal damage and arson | 359 | 8% |
| Anti social behaviour | 350 | 8% |
| Other theft | 237 | 5% |
| Drugs | 142 | 3% |
| Vehicle crime | 137 | 3% |
| Burglary | 123 | 3% |
| Other crime | 123 | 3% |
| Possession of weapons | 30 | 1% |
| Robbery | 27 | 1% |
| Bicycle theft | 19 | 0% |
| Theft from the person | 15 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 163 | 165 | 149 | 154 | 156 | 166 | 125 | 148 | 161 | 148 | 164 | 166 | 1865 |
| Shoplifting | 29 | 31 | 35 | 34 | 41 | 37 | 36 | 33 | 34 | 57 | 69 | 41 | 477 |
| Public order | 33 | 41 | 32 | 33 | 26 | 34 | 22 | 19 | 47 | 45 | 60 | 38 | 430 |
| Criminal damage and arson | 33 | 38 | 24 | 28 | 19 | 23 | 23 | 24 | 28 | 33 | 38 | 48 | 359 |
| Anti social behaviour | 34 | 36 | 29 | 35 | 22 | 22 | 26 | 18 | 21 | 30 | 37 | 40 | 350 |
| Other theft | 17 | 23 | 16 | 19 | 19 | 21 | 16 | 16 | 22 | 23 | 20 | 25 | 237 |
| Drugs | 14 | 8 | 13 | 11 | 9 | 19 | 9 | 10 | 16 | 8 | 8 | 17 | 142 |
| Vehicle crime | 11 | 11 | 11 | 17 | 5 | 14 | 8 | 6 | 18 | 7 | 17 | 12 | 137 |
| Burglary | 7 | 10 | 12 | 11 | 12 | 16 | 11 | 5 | 8 | 14 | 10 | 7 | 123 |
| Other crime | 13 | 8 | 13 | 14 | 15 | 12 | 1 | 11 | 7 | 10 | 11 | 8 | 123 |
| Possession of weapons | 5 | 2 | 2 | 1 | 1 | 3 | 2 | 6 | 3 | 1 | 4 | 30 | |
| Robbery | 2 | 3 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 5 | 6 | 27 | |
| Bicycle theft | 3 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 19 | |
| Theft from the person | 2 | 2 | 1 | 3 | 1 | 3 | 3 | 15 | |||||
| Total | 366 | 377 | 335 | 364 | 328 | 368 | 282 | 296 | 375 | 381 | 446 | 416 | 4334 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Bessingby, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 35,254.