←Back to overview
Property · Began
Property sales in the community of Michaelstone-y-Fedw
No recent Land Registry transactions on file.
The figures on this page are for the community of Michaelstone-y-Fedw, which includes Began. There are no separate figures for Began. What each figure covers
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Began
The 72 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 39 | £335,000 |
| Semi-detached | 16 | £267,500 |
| Flat/Maisonette | 14 | £210,000 |
| Other | 2 | £2,250,000 |
| Terraced | 1 | £540,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 03 Aug 2023 | , Michaelston Y Fedw | CF3 6XT | Semi-detached | Freehold | £442,000 |
| 30 Jun 2023 | Began Road, Old St Mellons | CF3 6XL | Semi-detached | Freehold | £660,000 |
| 16 Sept 2022 | Druidstone Road, Old St Mellons | CF3 6XE | Detached | Freehold | £1,195,000 |
| 01 Jul 2022 | , Michaelston Y Fedw | CF3 6XT | Detached | Freehold | £551,000 |
| 18 Mar 2022 | Bridge Terrace, Michaelston Y Fedw | CF3 6YZ | Detached | Freehold | £400,000 |
| 04 Mar 2022 | Druidstone Road, Old St Mellons | CF3 6XE | Detached | Freehold | £1,000,000 |
| 31 Jan 2022 | , Michaelston Y Fedw | CF3 6XT | Detached | Freehold | £660,000 |
| 06 Dec 2021 | , Castleton | CF3 6XS | Other | Freehold | £12,000 |
| 01 Oct 2021 | Druidstone Road, Old St Mellons | CF3 6XF | Flat/Maisonette | Leasehold | £278,000 |
| 05 Feb 2021 | , Michaelston Y Fedw | CF3 6XT | Detached | Freehold | £900,000 |
| 30 Oct 2020 | , Michaelston Y Fedw | CF3 6XT | Detached | Freehold | £780,000 |
| 17 Jul 2020 | , Michaelston Y Fedw | CF3 6XT | Semi-detached | Freehold | £450,000 |
| 26 Mar 2020 | , Michaelston Y Fedw | CF3 6XS | Detached | Freehold | £850,000 |
| 15 Nov 2019 | , Michaelston Y Fedw | CF3 6XS | Detached | Freehold | £357,500 |
| 23 Sept 2019 | , Michaelston Y Fedw | CF3 6XS | Semi-detached | Freehold | £335,000 |
| 02 Sept 2019 | Druidstone Road, Old St Mellons | CF3 6XF | Flat/Maisonette | Leasehold | £270,000 |
| 13 Aug 2019 | , Michaelston Y Fedw | CF3 6XS | Detached | Freehold | £440,000 |
| 09 Nov 2018 | , Michaelston Y Fedw | CF3 6XS | Detached | Freehold | £925,000 |
| 03 Aug 2018 | , Michaelston Y Fedw | CF3 6XT | Detached | Freehold | £315,000 |
| 31 Oct 2016 | Druidstone Road, Old St Mellons | CF3 6XF | Flat/Maisonette | Leasehold | £180,000 |
| 13 Sept 2016 | Tyla Lane, Old St Mellons | CF3 6XG | Terraced | Freehold | £540,000 |
| 06 May 2016 | , Michaelston Y Fedw | CF3 6XS | Other | Freehold | £2,250,000 |
| 30 Mar 2016 | , Michaelston Y Fedw | CF3 6XS | Detached | Freehold | £735,000 |
| 18 Dec 2015 | Druidstone Road, Old St Mellons | CF3 6XE | Detached | Freehold | £662,500 |
| 12 Jun 2015 | Druidstone Road, Old St Mellons | CF3 6XF | Flat/Maisonette | Leasehold | £235,000 |
| 22 Apr 2014 | Druidstone Road, Old St Mellons | CF3 6XE | Detached | Freehold | £455,000 |
| 12 Sept 2013 | Druidstone Road, Old St Mellons | CF3 6XE | Detached | Freehold | £540,000 |
| 11 Sept 2013 | Bridge Terrace, Michaelston Y Fedw | CF3 6YZ | Semi-detached | Freehold | £185,800 |
| 02 Jul 2013 | , Michaelston Y Fedw | CF3 6XT | Detached | Freehold | £524,000 |
| 01 Oct 2012 | Began Road, Old St Mellons | CF3 6XL | Detached | Freehold | £250,000 |
| 26 Jan 2012 | Druidstone Road, Old St Mellons | CF3 6XF | Flat/Maisonette | Leasehold | £407,000 |
| 30 Nov 2011 | , Michaelston Y Fedw | CF3 6XS | Detached | Freehold | £330,000 |
| 17 Sept 2010 | , Michaelston Y Fedw | CF3 6XT | Detached | Freehold | £808,000 |
| 05 Jun 2009 | Druidstone Road, Old St Mellons | CF3 6XF | Flat/Maisonette | Leasehold | £414,500 |
| 01 Feb 2008 | Tyla Lane, Old St Mellons | CF3 6XG | Detached | Freehold | £680,000 |
| 28 Sept 2007 | Began Road, Old St Mellons | CF3 6XL | Detached | Freehold | £685,000 |
| 17 Aug 2007 | Penylan Cottages, Bassaleg | NP10 8RU | Semi-detached | Freehold | £340,000 |
| 24 Nov 2006 | , Michaelston Y Fedw | CF3 6XT | Semi-detached | Freehold | £318,000 |
| 13 Jul 2006 | , Michaelston Y Fedw | CF3 6XT | Detached | Freehold | £280,000 |
| 31 Mar 2006 | Bridge Terrace, Michaelston Y Fedw | CF3 6YZ | Semi-detached | Freehold | £165,000 |
| 12 May 2005 | , Michaelston Y Fedw | CF3 6XT | Detached | Freehold | £215,000 |
| 03 Dec 2004 | Druidstone Road, Old St Mellons | CF3 6XF | Flat/Maisonette | Leasehold | £210,000 |
| 19 Nov 2004 | Druidstone Road, Old St Mellons | CF3 6XF | Flat/Maisonette | Leasehold | £180,000 |
| 22 Jun 2004 | , Michaelston Y Fedw | CF3 6XT | Semi-detached | Freehold | £400,000 |
| 30 Apr 2004 | , Michaelston Y Fedw | CF3 6XT | Detached | Freehold | £229,950 |
| 19 Mar 2004 | , Michaelston Y Fedw | CF3 6XS | Detached | Freehold | £250,000 |
| 19 Mar 2004 | , Michaelston Y Fedw | CF3 6XS | Semi-detached | Freehold | £250,000 |
| 25 Nov 2003 | Druidstone Road, Old St Mellons | CF3 6XF | Flat/Maisonette | Leasehold | £250,000 |
| 31 Oct 2003 | Druidstone Road, Old St Mellons | CF3 6XE | Detached | Freehold | £285,000 |
| 16 Jun 2003 | , Michaelston Y Fedw | CF3 6XS | Detached | Freehold | £180,000 |
| 31 Mar 2003 | Tyla Lane, Old St Mellons | CF3 6XG | Detached | Freehold | £170,000 |
| 05 Aug 2002 | Pound Hill, Coedkernew | NP10 8UE | Detached | Freehold | £40,000 |
| 01 Jul 2002 | , Michaelston Y Fedw | CF3 6XS | Detached | Freehold | £275,000 |
| 19 Apr 2002 | , Michaelston Y Fedw | CF3 6XT | Detached | Freehold | £167,000 |
| 21 Feb 2002 | Began Road, Old St Mellons | CF3 6XL | Semi-detached | Freehold | £267,500 |
| 07 Dec 2001 | , Michaelston Y Fedw | CF3 6XT | Semi-detached | Freehold | £165,000 |
| 22 Jun 2001 | Penylan Cottages, Bassaleg | NP10 8RU | Semi-detached | Freehold | £133,500 |
| 01 Dec 2000 | , Michaelston Y Fedw | CF3 6XT | Semi-detached | Freehold | £89,950 |
| 18 Aug 2000 | , Michaelston Y Fedw | CF3 6XT | Detached | Freehold | £245,000 |
| 27 Jun 2000 | Tyla Lane, Old St Mellons | CF3 6XG | Detached | Freehold | £130,000 |
| 26 Apr 2000 | Druidstone Road, Old St Mellons | CF3 6XF | Flat/Maisonette | Leasehold | £99,950 |
| 25 Feb 2000 | Druidstone Road, Old St Mellons | CF3 6XF | Flat/Maisonette | Leasehold | £110,000 |
| 17 Dec 1999 | Began Road, Old St Mellons | CF3 6XL | Semi-detached | Freehold | £135,000 |
| 03 Sept 1999 | , Michaelston Y Fedw | CF3 6XT | Detached | Freehold | £245,000 |
| 01 Jul 1998 | , Michaelston Y Fedw | CF3 6XT | Detached | Freehold | £73,000 |
| 01 Jul 1997 | , Michaelston Y Fedw | CF3 6XT | Semi-detached | Freehold | £138,000 |
| 23 May 1997 | , Michaelston Y Fedw | CF3 6XT | Detached | Freehold | £163,000 |
| 25 Sept 1996 | Druidstone Road, Old St Mellons | CF3 6XF | Flat/Maisonette | Leasehold | £68,000 |
| 23 Jul 1996 | , Michaelston Y Fedw | CF3 6XS | Detached | Freehold | £240,000 |
| 08 Jul 1996 | Druidstone Road, Old St Mellons | CF3 6XF | Flat/Maisonette | Leasehold | £79,500 |
| 12 Nov 1995 | , Michaelston Y Fedw | CF3 6XT | Detached | Freehold | £335,000 |
| 13 Feb 1995 | Druidstone Road, Old St Mellons | CF3 6XF | Flat/Maisonette | Leasehold | £38,600 |
HM Land Registry Price Paid Data, sales within the parish of Michaelstone-y-Fedw. Crown copyright.