←Back to overview
Compare · Whittle
Whittle vs High Barns
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Whittle Horsley parish, Northumberland | High Barns Horsley parish, Northumberland |
|---|---|---|
| Local figures cover | Horsley parish | Horsley parish |
| Population | 406 | 406 |
| Median property price | £287,500 | £287,500 |
| Sales (12 months) | 10 | 10 |
| Crime per 1,000 | 36 | 36 |
| Avg broadband (Mbps) | 65.6 | 65.6 |
| Full fibre (% of postcodes) | 46% | 46% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 86% | 86% |
| Active businesses | 56 | 56 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Prudhoe | Prudhoe |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers