←Back to overview
Compare · West End
West End (Wiltshire) vs West End (Somerset)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End Ebbesborne Wake parish, Wiltshire | West End Chewton Mendip parish, Somerset |
|---|---|---|
| Local figures cover | Ebbesborne Wake parish | Chewton Mendip parish |
| Population | 217 | 572 |
| Median property price | £375,000 | £741,000 |
| Sales (12 months) | 1 | 2 |
| Crime per 1,000 | 61 | 36 |
| Avg broadband (Mbps) | 63.8 | 94.9 |
| Full fibre (% of postcodes) | 30% | 64% |
| Schools in the area | n/a | 2 |
| Food 5-star (%) | 100% | 71% |
| Active businesses | 7 | 40 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Tisbury | Parson Street |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers