←Back to overview
Compare · West End
West End (Wiltshire) vs West End (Northumberland)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End Ebbesborne Wake parish, Wiltshire | West End West Bedlington parish, Northumberland |
|---|---|---|
| Local figures cover | Ebbesborne Wake parish | West Bedlington parish |
| Population | 217 | 9,959 |
| Median property price | £375,000 | £201,750 |
| Sales (12 months) | 1 | 158 |
| Crime per 1,000 | 61 | 91 |
| Avg broadband (Mbps) | 63.8 | 132.2 |
| Full fibre (% of postcodes) | 30% | 82% |
| Schools in the area | n/a | 10 |
| Food 5-star (%) | 100% | 91% |
| Active businesses | 7 | 320 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Tisbury | Bedlington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers