←Back to overview
Compare · West End
West End (Wiltshire) vs West End (North Yorkshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End Ebbesborne Wake parish, Wiltshire | West End Crakehall parish, North Yorkshire |
|---|---|---|
| Local figures cover | Ebbesborne Wake parish | Crakehall parish |
| Population | 217 | 579 |
| Median property price | £375,000 | £422,500 |
| Sales (12 months) | 1 | 8 |
| Crime per 1,000 | 61 | 20 |
| Avg broadband (Mbps) | 63.8 | 61.4 |
| Full fibre (% of postcodes) | 30% | 98% |
| Schools in the area | n/a | 5 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 7 | 34 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Tisbury | Northallerton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers