←Back to overview
Compare · West End
West End (Wiltshire) vs West End (Cambridgeshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End Ebbesborne Wake parish, Wiltshire | West End Woodhurst parish, Cambridgeshire |
|---|---|---|
| Local figures cover | Ebbesborne Wake parish | Woodhurst parish |
| Population | 217 | 357 |
| Median property price | £375,000 | £445,000 |
| Sales (12 months) | 1 | 4 |
| Crime per 1,000 | 61 | 60 |
| Avg broadband (Mbps) | 63.8 | 66.6 |
| Full fibre (% of postcodes) | 30% | 91% |
| Schools in the area | n/a | 3 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 7 | 17 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Tisbury | Huntingdon |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers