←Back to overview
Compare · West End
West End vs Bowerchalke
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End Ebbesborne Wake parish, Wiltshire | Bowerchalke Wiltshire |
|---|---|---|
| Local figures cover | Ebbesborne Wake parish | Bowerchalke parish |
| Population | 217 | 362 |
| Median property price | £375,000 | £487,500 |
| Sales (12 months) | 1 | 6 |
| Crime per 1,000 | 61 | 61 |
| Avg broadband (Mbps) | 63.8 | 44.6 |
| Full fibre (% of postcodes) | 30% | 9% |
| Schools in the area | n/a | 1 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 7 | 27 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Tisbury | Tisbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers