←Back to overview
Compare · West End
West End (Somerset) vs West End (Windsor and Maidenhead)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End Chewton Mendip parish, Somerset | West End Waltham St. Lawrence parish, Windsor and Maidenhead |
|---|---|---|
| Local figures cover | Chewton Mendip parish | Waltham St. Lawrence parish |
| Population | 572 | 1,244 |
| Median property price | £741,000 | £1,135,000 |
| Sales (12 months) | 2 | 15 |
| Crime per 1,000 | 36 | 29 |
| Avg broadband (Mbps) | 94.9 | 167 |
| Full fibre (% of postcodes) | 64% | 62% |
| Schools in the area | 2 | 10 |
| Food 5-star (%) | 71% | 80% |
| Active businesses | 40 | 172 |
| River/sea flood risk | n/a | Low |
| Nearest station | Parson Street | Twyford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers