←Back to overview
Compare · West End
West End (Somerset) vs West End (North Yorkshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End Chewton Mendip parish, Somerset | West End Crakehall parish, North Yorkshire |
|---|---|---|
| Local figures cover | Chewton Mendip parish | Crakehall parish |
| Population | 572 | 579 |
| Median property price | £741,000 | £422,500 |
| Sales (12 months) | 2 | 8 |
| Crime per 1,000 | 36 | 20 |
| Avg broadband (Mbps) | 94.9 | 61.4 |
| Full fibre (% of postcodes) | 64% | 98% |
| Schools in the area | 2 | 5 |
| Food 5-star (%) | 71% | 100% |
| Active businesses | 40 | 34 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Parson Street | Northallerton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers