←Back to overview
Compare · West End
West End (Somerset) vs West End (Dorset)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End Chewton Mendip parish, Somerset | West End Spetisbury parish, Dorset |
|---|---|---|
| Local figures cover | Chewton Mendip parish | Spetisbury parish |
| Population | 572 | 587 |
| Median property price | £741,000 | £370,000 |
| Sales (12 months) | 2 | 10 |
| Crime per 1,000 | 36 | 39 |
| Avg broadband (Mbps) | 94.9 | 64.8 |
| Full fibre (% of postcodes) | 64% | 96% |
| Schools in the area | 2 | 5 |
| Food 5-star (%) | 71% | n/a |
| Active businesses | 40 | 26 |
| River/sea flood risk | n/a | High |
| Nearest station | Parson Street | Holton Heath |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers