←Back to overview
Compare · West End
West End (Somerset) vs West End (Buckinghamshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End Chewton Mendip parish, Somerset | West End Weston Turville parish, Buckinghamshire |
|---|---|---|
| Local figures cover | Chewton Mendip parish | Weston Turville parish |
| Population | 572 | 3,902 |
| Median property price | £741,000 | £440,000 |
| Sales (12 months) | 2 | 49 |
| Crime per 1,000 | 36 | 40 |
| Avg broadband (Mbps) | 94.9 | 150.7 |
| Full fibre (% of postcodes) | 64% | 97% |
| Schools in the area | 2 | 10 |
| Food 5-star (%) | 71% | 95% |
| Active businesses | 40 | 354 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Parson Street | Stoke Mandeville |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers