←Back to overview
Compare · West End
West End (East Riding of Yorkshire) vs West End (Hertfordshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End Kilham parish, East Riding of Yorkshire | West End Essendon parish, Hertfordshire |
|---|---|---|
| Local figures cover | Kilham parish | Essendon parish |
| Population | 1,069 | 977 |
| Median property price | £285,000 | £501,250 |
| Sales (12 months) | 14 | 12 |
| Crime per 1,000 | 29 | 67 |
| Avg broadband (Mbps) | 62.2 | 254.4 |
| Full fibre (% of postcodes) | 22% | 76% |
| Schools in the area | 2 | 9 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 40 | 75 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Nafferton | Hatfield (Herts) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers