←Back to overview
Compare · West End
West End (East Riding of Yorkshire) vs West End (Derbyshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End Kilham parish, East Riding of Yorkshire | West End Baslow and Bubnell parish, Derbyshire |
|---|---|---|
| Local figures cover | Kilham parish | Baslow and Bubnell parish |
| Population | 1,069 | 1,171 |
| Median property price | £285,000 | £695,000 |
| Sales (12 months) | 14 | 15 |
| Crime per 1,000 | 29 | 47 |
| Avg broadband (Mbps) | 62.2 | 50.5 |
| Full fibre (% of postcodes) | 22% | 73% |
| Schools in the area | 2 | 5 |
| Food 5-star (%) | 100% | 64% |
| Active businesses | 40 | 126 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Nafferton | Grindleford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers