←Back to overview
Compare · West End
West End vs Hagthorpe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End Kilham parish, East Riding of Yorkshire | Hagthorpe Hemingbrough parish, North Yorkshire |
|---|---|---|
| Local figures cover | Kilham parish | Hemingbrough parish |
| Population | 1,069 | 1,996 |
| Median property price | £285,000 | £236,000 |
| Sales (12 months) | 14 | 28 |
| Crime per 1,000 | 29 | 37 |
| Avg broadband (Mbps) | 62.2 | 55.4 |
| Full fibre (% of postcodes) | 22% | 98% |
| Schools in the area | 2 | 3 |
| Food 5-star (%) | 100% | 85% |
| Active businesses | 40 | 215 |
| River/sea flood risk | n/a | High |
| Nearest station | Nafferton | Wressle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers