←Back to overview
Compare · West End
West End (Yorkshire and the Humber) vs West End (Wiltshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End Hatfield parish, Yorkshire and the Humber | West End Wiltshire |
|---|---|---|
| Local figures cover | Hatfield parish | West End parish |
| Population | 17,149 | n/a |
| Median property price | £190,000 | £765,000 |
| Sales (12 months) | 220 | 4 |
| Crime per 1,000 | 124 | 35 |
| Avg broadband (Mbps) | 101.7 | 166.9 |
| Full fibre (% of postcodes) | 90% | 80% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 573 | 131 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Hatfield & Stainforth | Chippenham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers