←Back to overview
Compare · Stelling
Stelling vs Ovington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Stelling Bywell parish, Northumberland | Ovington Northumberland |
|---|---|---|
| Local figures cover | Bywell parish | Ovington parish |
| Population | 394 | 521 |
| Median property price | £657,500 | £267,000 |
| Sales (12 months) | 2 | 8 |
| Crime per 1,000 | 36 | 36 |
| Avg broadband (Mbps) | 192.6 | 83.1 |
| Full fibre (% of postcodes) | 71% | 84% |
| Schools in the area | 3 | 8 |
| Food 5-star (%) | 100% | 83% |
| Active businesses | 56 | 26 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Prudhoe | Prudhoe |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers