←Back to overview
Compare · Stelling
Stelling vs Hauxley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Stelling Bywell parish, Northumberland | Hauxley Northumberland |
|---|---|---|
| Local figures cover | Bywell parish | Hauxley parish |
| Population | 394 | 230 |
| Median property price | £657,500 | £420,000 |
| Sales (12 months) | 2 | 5 |
| Crime per 1,000 | 36 | 118 |
| Avg broadband (Mbps) | 192.6 | 53.2 |
| Full fibre (% of postcodes) | 71% | 0% |
| Schools in the area | 3 | 5 |
| Food 5-star (%) | 100% | 67% |
| Active businesses | 56 | 13 |
| River/sea flood risk | n/a | High |
| Nearest station | Prudhoe | Acklington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers