←Back to overview
Compare · St Margarets
St Margarets vs Holling Wood
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | St Margarets County of Herefordshire | Holling Wood Abbey Dore parish, County of Herefordshire |
|---|---|---|
| Local figures cover | St. Margarets parish | Abbey Dore parish |
| Population | 171 | 292 |
| Median property price | £542,500 | £960,000 |
| Sales (12 months) | 2 | 1 |
| Crime per 1,000 | 21 | 25 |
| Avg broadband (Mbps) | 10.6 | 20.7 |
| Full fibre (% of postcodes) | 0% | 20% |
| Schools in the area | 2 | 1 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 1 | 16 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Hereford | Hereford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers