←Back to overview
Compare · Ruston Parva
Ruston Parva vs Little Kelk
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ruston Parva Harpham parish, East Riding of Yorkshire | Little Kelk Kelk parish, East Riding of Yorkshire |
|---|---|---|
| Local figures cover | Harpham parish | Kelk parish |
| Population | 314 | 134 |
| Median property price | n/a | £290,000 |
| Sales (12 months) | n/a | 2 |
| Crime per 1,000 | 93 | 33 |
| Avg broadband (Mbps) | 129.6 | 50.3 |
| Full fibre (% of postcodes) | 68% | 88% |
| Schools in the area | 5 | 2 |
| Food 5-star (%) | 0% | n/a |
| Active businesses | 15 | 9 |
| River/sea flood risk | Very low | High |
| Nearest station | Nafferton | Nafferton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers