←Back to overview
Compare · Quarella
Quarella vs Pendre
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Quarella Bridgend community, Bridgend | Pendre Coity Higher community, Pen-y-bont ar Ogwr |
|---|---|---|
| Local figures cover | Bridgend community | Coity Higher community |
| Population | 15,242 | 11,389 |
| Median property price | £219,995 | £250,000 |
| Sales (12 months) | 222 | 179 |
| Crime per 1,000 | 177 | 73 |
| Avg broadband (Mbps) | 162.7 | 173.8 |
| Full fibre (% of postcodes) | 93% | 94% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 68% | 89% |
| Active businesses | 1,200 | 412 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Wildmill | Wildmill |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers