←Back to overview
Compare · Poole
Poole (Bournemouth, Christchurch and Poole) vs Poole (Somerset)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Poole Bournemouth, Christchurch and Poole | Poole Nynehead parish, Somerset |
|---|---|---|
| Local figures cover | Poole built-up area | Nynehead parish |
| Population | 142,032 | 424 |
| Median property price | £340,000 | £400,000 |
| Sales (12 months) | 1,895 | 7 |
| Crime per 1,000 | 75 | 43 |
| Avg broadband (Mbps) | 166.7 | 24.3 |
| Full fibre (% of postcodes) | 92% | 0% |
| Schools in the area | 46 | 10 |
| Food 5-star (%) | 89% | 100% |
| Active businesses | 11,840 | 26 |
| River/sea flood risk | Low | High |
| Nearest station | Poole | Bishop's Lydeard |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers