←Back to overview
Compare · Old Town
Old Town (Northamptonshire) vs Old Town (Swindon)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Old Town Brackley parish, Northamptonshire | Old Town Central Swindon South parish, Swindon |
|---|---|---|
| Local figures cover | Brackley parish | Central Swindon South parish |
| Population | 16,188 | 62,932 |
| Median property price | £330,000 | £247,000 |
| Sales (12 months) | 283 | 751 |
| Crime per 1,000 | 38 | 137 |
| Avg broadband (Mbps) | 115.3 | 202.6 |
| Full fibre (% of postcodes) | 100% | 97% |
| Schools in the area | 6 | 20 |
| Food 5-star (%) | 91% | 77% |
| Active businesses | 1,442 | 3,960 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Kings Sutton | Swindon |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers