←Back to overview
Compare · Old Town
Old Town vs Antelope Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Old Town Brackley parish, Northamptonshire | Antelope Hill Brackley parish, Northamptonshire |
|---|---|---|
| Local figures cover | Brackley parish | Brackley parish |
| Population | 16,188 | 16,188 |
| Median property price | £330,000 | £330,000 |
| Sales (12 months) | 283 | 283 |
| Crime per 1,000 | 38 | 38 |
| Avg broadband (Mbps) | 115.3 | 115.3 |
| Full fibre (% of postcodes) | 100% | 100% |
| Schools in the area | 6 | 6 |
| Food 5-star (%) | 91% | 91% |
| Active businesses | 1,442 | 1,442 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Kings Sutton | Kings Sutton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers