←Back to overview
Compare · Nutwell
Nutwell vs Sunnyside
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Nutwell Armthorpe parish, Yorkshire and the Humber | Sunnyside Edenthorpe parish, South Yorkshire |
|---|---|---|
| Local figures cover | Armthorpe parish | Edenthorpe parish |
| Population | 14,162 | 4,955 |
| Median property price | £180,000 | £201,000 |
| Sales (12 months) | 176 | 102 |
| Crime per 1,000 | 99 | 91 |
| Avg broadband (Mbps) | 149.7 | 70.8 |
| Full fibre (% of postcodes) | 99% | 99% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 991 | 129 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Kirk Sandall | Kirk Sandall |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers