←Back to overview
Compare · Nutwell
Nutwell vs Harrietsfield
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Nutwell Armthorpe parish, Yorkshire and the Humber | Harrietsfield Ancrum parish, Scottish Borders |
|---|---|---|
| Local figures cover | Armthorpe parish | Ancrum parish |
| Population | 14,162 | 858 |
| Median property price | £180,000 | Not published |
| Sales (12 months) | 176 | Not published |
| Crime per 1,000 | 99 | Not published |
| Avg broadband (Mbps) | 149.7 | 67 |
| Full fibre (% of postcodes) | 99% | 61% |
| Schools in the area | 10 | 1 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 991 | 30 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Kirk Sandall | Tweedbank |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers