←Back to overview
Compare · Newton
Newton (Scottish Borders) vs Newton (Lincolnshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newton Minto parish, Scottish Borders | Newton Newton and Haceby parish, Lincolnshire |
|---|---|---|
| Local figures cover | Minto parish | Newton and Haceby parish |
| Population | 326 | 80 |
| Median property price | Not published | n/a |
| Sales (12 months) | Not published | n/a |
| Crime per 1,000 | Not published | 46 |
| Avg broadband (Mbps) | 7.1 | 51.4 |
| Full fibre (% of postcodes) | 100% | 11% |
| Schools in the area | 1 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 17 | 7 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Tweedbank | Rauceby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers