←Back to overview
Compare · Newton
Newton vs Wig-Fach
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newton Porthcawl community, Pen-y-bont ar Ogwr | Wig-Fach Porthcawl community, Pen-y-bont ar Ogwr |
|---|---|---|
| Local figures cover | Porthcawl community | Porthcawl community |
| Population | 16,134 | 16,134 |
| Median property price | £325,000 | £325,000 |
| Sales (12 months) | 236 | 236 |
| Crime per 1,000 | 76 | 76 |
| Avg broadband (Mbps) | 59.7 | 59.7 |
| Full fibre (% of postcodes) | 95% | 95% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 80% | 80% |
| Active businesses | 885 | 885 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Pyle | Pyle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers