←Back to overview
Compare · Newton
Newton (Northumberland) vs Newton (Dorset)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newton Bywell parish, Northumberland | Newton Sturminster Newton parish, Dorset |
|---|---|---|
| Local figures cover | Bywell parish | Sturminster Newton parish |
| Population | 394 | 4,408 |
| Median property price | £657,500 | £260,000 |
| Sales (12 months) | 2 | 65 |
| Crime per 1,000 | 36 | 61 |
| Avg broadband (Mbps) | 192.6 | 59 |
| Full fibre (% of postcodes) | 71% | 89% |
| Schools in the area | 3 | 4 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 56 | 246 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Riding Mill | Templecombe |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers