←Back to overview
Compare · Newton
Newton (Northumberland) vs Newton (Suffolk)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newton Bywell parish, Northumberland | Newton Suffolk |
|---|---|---|
| Local figures cover | Bywell parish | Newton parish |
| Population | 394 | 549 |
| Median property price | £657,500 | £495,000 |
| Sales (12 months) | 2 | 9 |
| Crime per 1,000 | 36 | 28 |
| Avg broadband (Mbps) | 192.6 | 90.5 |
| Full fibre (% of postcodes) | 71% | 86% |
| Schools in the area | 3 | 10 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 56 | 24 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Riding Mill | Sudbury (Suffolk) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers