←Back to overview
Compare · Newton
Newton (County of Herefordshire) vs Newton (Westmorland and Furness)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newton County of Herefordshire | Newton Dalton Town with Newton parish, Westmorland and Furness |
|---|---|---|
| Local figures cover | Newton parish | Dalton Town with Newton parish |
| Population | 140 | 7,844 |
| Median property price | n/a | £156,000 |
| Sales (12 months) | n/a | 148 |
| Crime per 1,000 | 21 | 66 |
| Avg broadband (Mbps) | 3.4 | 179.7 |
| Full fibre (% of postcodes) | 0% | 97% |
| Schools in the area | 3 | 10 |
| Food 5-star (%) | 100% | 86% |
| Active businesses | 3 | 285 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Hereford | Dalton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers