←Back to overview
Compare · Newton
Newton (County of Herefordshire) vs Newton (North Yorkshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newton County of Herefordshire | Newton Wintringham parish, North Yorkshire |
|---|---|---|
| Local figures cover | Newton parish | Wintringham parish |
| Population | 140 | 201 |
| Median property price | n/a | £264,250 |
| Sales (12 months) | n/a | 4 |
| Crime per 1,000 | 21 | 55 |
| Avg broadband (Mbps) | 3.4 | 41 |
| Full fibre (% of postcodes) | 0% | 0% |
| Schools in the area | 3 | 2 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 3 | 4 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Hereford | Malton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers