←Back to overview
Compare · Newton
Newton vs Holling Wood
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newton County of Herefordshire | Holling Wood Abbey Dore parish, County of Herefordshire |
|---|---|---|
| Local figures cover | Newton parish | Abbey Dore parish |
| Population | 140 | 292 |
| Median property price | n/a | £960,000 |
| Sales (12 months) | n/a | 1 |
| Crime per 1,000 | 21 | 25 |
| Avg broadband (Mbps) | 3.4 | 20.7 |
| Full fibre (% of postcodes) | 0% | 20% |
| Schools in the area | 3 | 1 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 3 | 16 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Hereford | Hereford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers