←Back to overview
Compare · Newton
Newton vs Gilfach
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newton County of Herefordshire | Gilfach Newton parish, County of Herefordshire |
|---|---|---|
| Local figures cover | Newton parish | Newton parish |
| Population | 140 | 140 |
| Median property price | n/a | n/a |
| Sales (12 months) | n/a | n/a |
| Crime per 1,000 | 21 | 21 |
| Avg broadband (Mbps) | 3.4 | 3.4 |
| Full fibre (% of postcodes) | 0% | 0% |
| Schools in the area | 3 | 3 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 3 | 3 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Hereford | Hereford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers