←Back to overview
Compare · Newton
Newton (City of Edinburgh) vs Newton (Staffordshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newton City of Edinburgh | Newton Alton parish, Staffordshire |
|---|---|---|
| Local figures cover | Newton parish | Alton parish |
| Population | 4,245 | 1,219 |
| Median property price | Not published | £475,500 |
| Sales (12 months) | Not published | 21 |
| Crime per 1,000 | Not published | 80 |
| Avg broadband (Mbps) | 195.4 | 54.5 |
| Full fibre (% of postcodes) | 90% | 10% |
| Schools in the area | 10 | 10 |
| Food hygiene | 94% pass | 67% rated 5 |
| Active businesses | 197 | 61 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Shawfair | Blythe Bridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers