←Back to overview
Compare · Newton
Newton (City of Edinburgh) vs Newton (Northumberland)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newton City of Edinburgh | Newton Bywell parish, Northumberland |
|---|---|---|
| Local figures cover | Newton parish | Bywell parish |
| Population | 4,245 | 394 |
| Median property price | Not published | £657,500 |
| Sales (12 months) | Not published | 2 |
| Crime per 1,000 | Not published | 36 |
| Avg broadband (Mbps) | 195.4 | 192.6 |
| Full fibre (% of postcodes) | 90% | 71% |
| Schools in the area | 10 | 3 |
| Food hygiene | 94% pass | 100% rated 5 |
| Active businesses | 197 | 56 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Shawfair | Riding Mill |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers