←Back to overview
Compare · Newton
Newton (City of Edinburgh) vs Newton (Abertawe)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newton City of Edinburgh | Newton Mumbles community, Abertawe |
|---|---|---|
| Local figures cover | Newton parish | Mumbles community |
| Population | 4,245 | 16,100 |
| Median property price | Not published | £330,000 |
| Sales (12 months) | Not published | 234 |
| Crime per 1,000 | Not published | 51 |
| Avg broadband (Mbps) | 195.4 | 174.6 |
| Full fibre (% of postcodes) | 90% | 95% |
| Schools in the area | 10 | 10 |
| Food hygiene | 94% pass | 64% rated 5 |
| Active businesses | 197 | 862 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Shawfair | Swansea |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers