←Back to overview
Compare · Newton
Newton (Suffolk) vs Newton (Shropshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newton Suffolk | Newton Welshampton and Lyneal parish, Shropshire |
|---|---|---|
| Local figures cover | Newton parish | Welshampton and Lyneal parish |
| Population | 549 | 886 |
| Median property price | £495,000 | £380,000 |
| Sales (12 months) | 9 | 13 |
| Crime per 1,000 | 28 | 47 |
| Avg broadband (Mbps) | 90.5 | 65.5 |
| Full fibre (% of postcodes) | 86% | 52% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 24 | 49 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Sudbury (Suffolk) | Wem |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers