←Back to overview
Compare · Newton
Newton (Suffolk) vs Newton (North Yorkshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newton Suffolk | Newton Wintringham parish, North Yorkshire |
|---|---|---|
| Local figures cover | Newton parish | Wintringham parish |
| Population | 549 | 201 |
| Median property price | £495,000 | £264,250 |
| Sales (12 months) | 9 | 4 |
| Crime per 1,000 | 28 | 55 |
| Avg broadband (Mbps) | 90.5 | 41 |
| Full fibre (% of postcodes) | 86% | 0% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 24 | 4 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Sudbury (Suffolk) | Malton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers